Jammu Mail 20434

Shmata Vd Katra → Subedarganj (prayagraj Jn)

Superfast Daily 1,280 km 21h 20m stored

Route map

28 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
1A AC First Class ₹ 3,830
2A AC 2-Tier ₹ 2,280
3A AC 3-Tier ₹ 1,615
SL Sleeper Class ₹ 635
3E AC 3-Tier Economy ₹ 1,510
2S Second Sitting ₹ 310

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

23 coaches

Complete route

28 stations
#StationArrivesDepartsHaltKmDay
1 Shmata Vd Katra SVDK - 15:15 — 0 1 Live board
2 Mtyr C Tushar M MCTM 15:38 15:40 2m 25 1 Live board
3 Jammu Tawi JAT 16:45 16:50 5m 78 1 Live board
4 Vijaypur Jammu VJPJ 17:08 17:10 2m 99 1 Live board
5 Hira Nagar HRNR 17:58 18:00 2m 126 1 Live board
6 Mc Sunil Kathua MSKT 18:44 18:46 2m 155 1 Live board
7 Pathankot Cantt PTKC 19:20 19:23 3m 178 1 Live board
8 Mukerian MEX 19:56 19:58 2m 217 1 Live board
9 Dasua DZA 20:11 20:13 2m 233 1 Live board
10 Tanda Urmar TDO 20:28 20:30 2m 248 1 Live board
11 Jalandhar Cant JRC 21:30 21:33 3m 291 1 Live board
12 Phagwara Jn PGW 21:45 21:47 2m 307 1 Live board
13 Ludhiana Jn LDH 22:25 22:35 10m 343 1 Live board
14 Ambala Cant Jn UMB 00:25 00:30 5m 456 2 Live board
15 Kurukshetra Jn KKDE 01:00 01:02 2m 498 2 Live board
16 Karnal KUN 01:25 01:27 2m 531 2 Live board
17 Panipat Jn PNP 01:49 01:51 2m 565 2 Live board
18 Samalkha SMK 02:05 02:07 2m 582 2 Live board
19 Sonipat SNP 02:26 02:28 2m 610 2 Live board
20 Narela NUR 02:41 02:43 2m 628 2 Live board
21 Adarsh Nagar Delhi ANDI 02:54 02:56 2m 645 2 Live board
22 Subzi Mandi SZM 03:04 03:06 2m 651 2 Live board
23 Delhi DLI 04:05 04:20 15m 654 2 Live board
24 Aligarh Jn ALJN 06:03 06:05 2m 779 2 Live board
25 Tundla Jn TDL 07:03 07:05 2m 857 2 Live board
26 Govindpuri (Kanpur) GOY 09:25 09:30 5m 1,085 2 Live board
27 Fatehpur FTP 10:25 10:27 2m 1,164 2 Live board
28 Subedarganj (Prayagraj Jn) SFG 12:35 - — 1,280 2 Live board