Ndls Dadn Sf Exp 20156

New Delhi → Dr Ambedkar Ngr (mhow)

Superfast Daily 845 km 13h 25m stored

Route map

16 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
1A AC First Class ₹ 2,930
2A AC 2-Tier ₹ 2,255
3A AC 3-Tier ₹ 1,250
SL Sleeper Class ₹ 490
3E AC 3-Tier Economy ₹ 1,165

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

22 coaches

Complete route

16 stations
#StationArrivesDepartsHaltKmDay
1 New Delhi NDLS - 23:25 0 1 Live board
2 Hazrat Nizamuddin NZM 23:36 23:38 2m 8 1 Live board
3 Mathura Jn MTJ 01:10 01:15 5m 141 2 Live board
4 Bharatpur Jn BTE 01:38 01:40 2m 175 2 Live board
5 Bayana Jn BXN 02:05 02:07 2m 216 2 Live board
6 Gangapur City GGC 02:58 03:00 2m 294 2 Live board
7 Sawai Madhopur SWM 03:45 03:47 2m 357 2 Live board
8 Kota Jn KOTA 05:20 05:30 10m 465 2 Live board
9 Ramganj Mandi RMA 06:20 06:22 2m 537 2 Live board
10 Bhawani Mandi BWM 06:40 06:42 2m 565 2 Live board
11 Shamgarh SGZ 07:03 07:05 2m 599 2 Live board
12 Nagda Jn (Rev) NAD 09:00 09:15 15m 690 2 Live board
13 Ujjain Jn UJN 10:20 10:25 5m 745 2 Live board
14 Dewas DWX 11:08 11:10 2m 785 2 Live board
15 Indore Jn Bg INDB 12:00 12:10 10m 824 2 Live board
16 Dr Ambedkar Ngr (Mhow) DADN 12:50 - 845 2 Live board