Panchaganga Exp 16596

Karwar → Ksr Bengaluru

Mail / Express Daily 763 km 13h 15m stored

Route map

21 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
1A AC First Class ₹ 2,670
2A AC 2-Tier ₹ 1,605
3A AC 3-Tier ₹ 1,130
SL Sleeper Class ₹ 430
3E AC 3-Tier Economy ₹ 1,045
2S Second Sitting ₹ 210

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

20 coaches

Complete route

21 stations
#StationArrivesDepartsHaltKmDay
1 Karwar KAWR - 18:00 — 0 1 Live board
2 Ankola ANKL 18:18 18:20 2m 40 1 Live board
3 Gokarna Road GOK 18:34 18:36 2m 51 1 Live board
4 Kumta KT 18:50 18:52 2m 78 1 Live board
5 Honnavar HNA 19:08 19:10 2m 97 1 Live board
6 Murdeshwar MRDW 19:30 19:32 2m 134 1 Live board
7 Bhatkal BTJL 19:44 19:46 2m 154 1 Live board
8 Mookambika Road BYNR 20:06 20:08 2m 176 1 Live board
9 Kundapura KUDA 20:34 20:36 2m 223 1 Live board
10 Barkur BKJ 20:50 20:52 2m 245 1 Live board
11 Udupi UD 21:06 21:08 2m 268 1 Live board
12 Mulki MULK 21:38 21:40 2m 314 1 Live board
13 Surathkal SL 21:54 21:56 2m 326 1 Live board
14 Bantawala BNTL 22:54 22:55 1m 364 1 Live board
15 Kabakaputtur KBPR 23:19 23:20 1m 389 1 Live board
16 Subrahmanya Road SBHR 00:10 00:15 5m 431 2 Live board
17 Sakleshpur SKLR 02:45 02:50 5m 541 2 Live board
18 Hassan HAS 03:50 03:53 3m 583 2 Live board
19 Channarayapatna CNPA 04:19 04:20 1m 616 2 Live board
20 Yasvantpur Jn YPR 06:43 06:45 2m 757 2 Live board
21 Ksr Bengaluru SBC 07:15 - — 763 2 Live board