Clt Sbc Express 16512

Kozhikkode (calicut) → Ksr Bengaluru

Mail / Express Daily 645 km 15h 05m stored

Route map

22 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
1A AC First Class ₹ 2,365
2A AC 2-Tier ₹ 1,425
3A AC 3-Tier ₹ 1,005
SL Sleeper Class ₹ 380
2S Second Sitting ₹ 185

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

21 coaches

Complete route

22 stations
#StationArrivesDepartsHaltKmDay
1 Kozhikkode (Calicut) CLT - 15:30 — 0 1 Live board
2 Quilandi QLD 15:52 15:53 1m 25 1 Live board
3 Vadakara (Badagara) BDJ 16:12 16:13 1m 47 1 Live board
4 Thalassery (Tellicherry) TLY 16:34 16:35 1m 69 1 Live board
5 Kannur (Cannanore) CAN 17:00 17:05 5m 90 1 Live board
6 Payyanur PAY 17:29 17:30 1m 123 1 Live board
7 Nileshwar NLE 17:49 17:50 1m 143 1 Live board
8 Kanhangad KZE 17:58 18:00 2m 152 1 Live board
9 Kasaragod KGQ 18:13 18:15 2m 175 1 Live board
10 Mangalore Central (Rev) MAQ 19:50 20:10 20m 221 1 Live board
11 Mangalore Jn MAJN 20:25 20:27 2m 227 1 Live board
12 Bantawala BNTL 20:50 20:52 2m 246 1 Live board
13 Kabakaputtur KBPR 21:18 21:20 2m 270 1 Live board
14 Subrahmanya Road SBHR 22:10 22:15 5m 313 1 Live board
15 Sakleshpur SKLR 01:55 02:00 5m 423 2 Live board
16 Hassan HAS 02:45 02:55 10m 465 2 Live board
17 Channarayapatna CNPA 03:23 03:24 1m 498 2 Live board
18 Shravanabelagola SBGA 03:34 03:35 1m 506 2 Live board
19 B.G.Nagar BGNR 04:04 04:05 1m 541 2 Live board
20 Kunigal KIGL 04:31 04:32 1m 572 2 Live board
21 Yasvantpur Jn YPR 05:53 05:55 2m 639 2 Live board
22 Ksr Bengaluru SBC 06:35 - — 645 2 Live board